Ingrain
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 20 - 24 | — | 100 | 0 | The user lays roots that restore its HP on every turn but can no longer switch out. |
Effect
Restore HP each turn.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | Y | Y |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['USER'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 228 | Spruvyne | Grass | 36 | |||
| 229 | Quervyne | Grass | Dragon | 40 | ||
| 214 | Ferroseed | Grass | Mineral | 35 | ||
| 215 | Ferrothorn | Grass | Mineral | 35 | ||
| 262 | Snover | Monster | Grass | 31 | ||
| 263 | Abomasnow | Monster | Grass | 31 | ||
| 207 | Tangela | Grass | 1 | |||
| 208 | Tangrowth | Grass | 1 | |||
| 164 | Morelull | Grass | 22 | |||
| 165 | Shiinotic | Grass | 1 | |||
| 165 | Shiinotic | Grass | 22 | |||
| 356 | Cacnea | Grass | Human-Like | 22 | ||
| 357 | Cacturne | Grass | Human-Like | 22 | ||
| 354 | Lileep | Water 3 | 9 | |||
| 355 | Cradily | Water 3 | 1 | |||
| 355 | Cradily | Water 3 | 9 | |||
| 387 | Ladstone | Grass | Human-Like | 47 | ||
| 388 | Marbelle | Grass | Human-Like | 41 | ||
| 389 | Elegarden | Grass | Human-Like | 41 | ||
| ??? | Phantump | Grass | Amorphous | 13 | ||
| ??? | Trevenant | Grass | Amorphous | 13 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 231 | Chikorita | Monster | Grass | ||
| 366 | Exeggcute | Grass | |||
| ??? | Vaileye | Amorphous | |||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 228 | Spruvyne | Grass | |||
| 229 | Quervyne | Grass | Dragon | ||
| 230 | Sampervyne | Grass | Dragon | ||
| 214 | Ferroseed | Grass | Mineral | ||
| 215 | Ferrothorn | Grass | Mineral | ||
| 262 | Snover | Monster | Grass | ||
| 263 | Abomasnow | Monster | Grass | ||
| 207 | Tangela | Grass | |||
| 208 | Tangrowth | Grass | |||
| 231 | Chikorita | Monster | Grass | ||
| 232 | Bayleef | Monster | Grass | ||
| 233 | Meganium | Monster | Grass | ||
| 164 | Morelull | Grass | |||
| 165 | Shiinotic | Grass | |||
| 356 | Cacnea | Grass | Human-Like | ||
| 357 | Cacturne | Grass | Human-Like | ||
| 354 | Lileep | Water 3 | |||
| 355 | Cradily | Water 3 | |||
| 366 | Exeggcute | Grass | |||
| 368 | Exeggutor | Grass | |||
| 367 | Exegutower | Grass | |||
| 237 | Spudnik | Field | Grass | ||
| 238 | Jerusaleye | Field | Grass | ||
| 259 | Mouseed | Field | Grass | ||
| 260 | Pawllen | Field | Grass | ||
| 261 | Grandelion | Field | Grass | ||
| 274 | Dicephlion | Water 1 | Water 3 | ||
| 275 | Ydraphlion | Water 1 | Water 3 | ||
| 453 | Usplendi | Grass | Field | ||
| 387 | Ladstone | Grass | Human-Like | ||
| 388 | Marbelle | Grass | Human-Like | ||
| 389 | Elegarden | Grass | Human-Like | ||
| ??? | Vaileye | Amorphous | |||
| ??? | Bloodnaut | Amorphous | |||
| ??? | Phantump | Grass | Amorphous | ||
| ??? | Trevenant | Grass | Amorphous | ||