Iron Tail
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | 100 | 75 | 0 | The target is slammed with a steel-hard tail. This may also lower its Defense stat. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 216 | Aron | Monster | 34 | |||
| 217 | Lairon | Monster | 35 | |||
| 218 | Aggron | Monster | 35 | |||
| 414 | Utabazai | Dragon | Evolve | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 177 | Goomy | Dragon | |||
| 102 | Seel | Water 1 | Field | ||
| 278 | Ameoberg | Amorphous | |||
| 147 | Charmander | Monster | Dragon | ||
| 95 | Growlithe | Field | |||
| 219 | Gible | Monster | Dragon | ||
| 247 | Mareep | Monster | Field | ||
| 197 | Rhyhorn | Monster | Field | ||
| 222 | Larvitar | Monster | |||