Jungle Healing
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | — | — | 0 | The user restores HP and cures any status conditions of itself and its ally Pokémon in battle. |
Effect
Restore HP and heal statuses.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | Y |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | Y |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['USER'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 445 | Kipvine | Field | Grass | 50 | ||
| 446 | Plaguar | Field | Grass | 59 | ||
| 447 | Photoguar | Field | Grass | 64 | ||
| ??? | Gaiac | Undiscovered | 64 | |||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 445 | Kipvine | Field | Grass | ||
| 446 | Plaguar | Field | Grass | ||
| 447 | Photoguar | Field | Grass | ||
| 203 | Venonat | Bug | |||
| 204 | Venomoth | Bug | |||
| ??? | Gaiac | Undiscovered | |||