Knock Off
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 20 - 24 | 65 | 100 | 0 | The user slaps down the target's held item, doing more damage if it holds one. |
Effect
Knock off held item.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 196 | Donphan | Field | 19 | |||
| 418 | Sableye | Human-Like | 26 | |||
| 207 | Tangela | Grass | 27 | |||
| 208 | Tangrowth | Grass | 27 | |||
| 181 | Lombre | Water 1 | Grass | 36 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 234 | Rowlet | Flying | |||
| 214 | Ferroseed | Grass | Mineral | ||
| 316 | Anorith | Water 3 | |||
| 407 | Roxxik | Monster | Mineral | ||
| 318 | Omanyte | Water 1 | Water 3 | ||
| 320 | Kabuto | Water 1 | Water 3 | ||
| 416 | Mienfoo | Field | Human-Like | ||
| 84 | Ralts | Amorphous | |||
| 297 | Dwebble | Bug | Mineral | ||
| 283 | Shuckle | Bug | |||
| 39 | Krabby | Water 3 | |||
| 433 | Sizzlipede | Bug | |||
| ??? | Silhou | Amorphous | |||