Last Resort
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 5 - 6 | 140 | 100 | 0 | This move can be used only after the user has used all the other moves it knows. |
Effect
Usable if no other moves.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 25 | Eevee | Field | 55 | |||
| 26 | Flareon | Field | 55 | |||
| 27 | Vaporeon | Field | 55 | |||
| 28 | Jolteon | Field | 55 | |||
| 30 | Umbreon | Field | 55 | |||
| 29 | Espeon | Field | 55 | |||
| 31 | Glaceon | Field | 55 | |||
| 32 | Leafeon | Field | 55 | |||
| 33 | Sylveon | Field | 55 | |||
| 330 | Phenyxy | Flying | 52 | |||
| 331 | Resurrenix | Flying | 52 | |||
| 287 | Minitaur | Field | 57 | |||
| 288 | Maxhitaur | Field | Fairy | 63 | ||
| 304 | Togepi | No Eggs Discovered | 49 | |||
| 305 | Togetic | Flying | Fairy | 49 | ||
| 299 | Munchlax | No Eggs Discovered | 1 | |||
| 299 | Munchlax | No Eggs Discovered | 57 | |||
| 22 | Lillipup | Field | 36 | |||
| 23 | Herdier | Field | 42 | |||
| 24 | Stoutland | Field | 51 | |||
| 292 | Dubwool | Field | 56 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 11 | Birrobird | Flying | |||
| 7 | Skitty | Field | Fairy | ||
| 284 | Happiny | No Eggs Discovered | |||
| 90 | Igglybuff | No Eggs Discovered | |||
| 138 | Torchic | Field | |||
| 349 | Silicobra | Field | Dragon | ||