Leaf Blade
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | 90 | 100 | 0 | The user handles a sharp leaf like a sword to cut its target. Critical hits land more easily. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | Y | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| Y | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 445 | Kipvine | Field | Grass | 31 | ||
| 446 | Plaguar | Field | Grass | 36 | ||
| 447 | Photoguar | Field | Grass | 36 | ||
| 229 | Quervyne | Grass | Dragon | 35 | ||
| 226 | Nuzleaf | Field | Grass | 40 | ||
| 227 | Shiftry | Field | Grass | 44 | ||
| 234 | Rowlet | Flying | 36 | |||
| 235 | Dartrix | Flying | 42 | |||
| 236 | Decidueye | Flying | 44 | |||
| 32 | Leafeon | Field | 50 | |||
| 193 | Skiddo | Field | 45 | |||
| 194 | Gogoat | Field | 55 | |||
| 87 | Gallade | Amorphous | 1 | |||
| 240 | Grovyle | Monster | Dragon | 23 | ||
| 241 | Sceptile | Monster | Dragon | 23 | ||
| 452 | Ustacki | Grass | Field | 40 | ||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 445 | Kipvine | Field | Grass | ||
| 446 | Plaguar | Field | Grass | ||
| 447 | Photoguar | Field | Grass | ||
| 228 | Spruvyne | Grass | |||
| 229 | Quervyne | Grass | Dragon | ||
| 230 | Sampervyne | Grass | Dragon | ||
| 226 | Nuzleaf | Field | Grass | ||
| 227 | Shiftry | Field | Grass | ||
| 234 | Rowlet | Flying | |||
| 235 | Dartrix | Flying | |||
| 236 | Decidueye | Flying | |||
| 32 | Leafeon | Field | |||
| 193 | Skiddo | Field | |||
| 194 | Gogoat | Field | |||
| 87 | Gallade | Amorphous | |||
| 240 | Grovyle | Monster | Dragon | ||
| 241 | Sceptile | Monster | Dragon | ||
| 301 | Turtwig | Monster | Grass | ||
| 302 | Grotle | Monster | Grass | ||
| 303 | Torterra | Monster | Grass | ||
| 452 | Ustacki | Grass | Field | ||
| ??? | Gaiac | Undiscovered | |||