Magical Leaf
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
20 - 24 | 60 | — | 0 | The user scatters curious leaves that chase the target. This attack never misses. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
32 | ![]() |
Leafeon | ![]() |
Field | 25 | |
84 | ![]() |
Ralts | ![]() ![]() |
Amorphous | 17 | |
85 | ![]() |
Kirlia | ![]() ![]() |
Amorphous | 17 | |
86 | ![]() |
Gardevoir | ![]() ![]() |
Amorphous | 17 | |
305 | ![]() |
Togetic | ![]() ![]() |
Flying | Fairy | 1 |
231 | ![]() |
Chikorita | ![]() |
Monster | Grass | 20 |
232 | ![]() |
Bayleef | ![]() |
Monster | Grass | 22 |
233 | ![]() |
Meganium | ![]() ![]() |
Monster | Grass | 22 |
337 | ![]() |
Cleffa | ![]() |
No Eggs Discovered | 16 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
262 | ![]() |
Snover | ![]() ![]() |
Monster | Grass |
239 | ![]() |
Treecko | ![]() |
Monster | Dragon |
356 | ![]() |
Cacnea | ![]() |
Grass | Human-Like |