Me First
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 20 - 24 | — | — | 0 | The user tries to cut ahead of the target, using its intended move with greater power. |
Effect
Use foe's move before them.
Unaffected Moves
The following moves cannot be copied.
| Name | Type | Category | PP | Power | Accuracy | Description |
|---|---|---|---|---|---|---|
| Beak Blast | 15 | 100 | 100 | The user's heated beak hits the target. Contact with the user while heating up its beak burns. | ||
| Belch | 10 | 120 | 90 | The user lets out a damaging belch at the target but must eat a held Berry to do so. | ||
| Blazing Torque | 10 | 80 | 100 | A blazing spinning attack that may burn the target. | ||
| Combat Torque | 10 | 100 | 100 | A dextrous spinning attack that may paralyze the foe. | ||
| Comeuppance | 10 | — | 100 | The user retaliates with greater force against the opponent that last damaged it. | ||
| Counter | 20 | — | 100 | A retaliation move that counters any physical hit with double the damage. | ||
| Covet | 25 | 60 | 100 | The user endearingly approaches the target, then steals the target's held item. | ||
| Focus Punch | 20 | 150 | 100 | The user focuses its mind before launching a punch. It fails if the user is hit first. | ||
| Magical Torque | 10 | 100 | 100 | A mystical spinning attack that may confuse the foe. | ||
| Me First | 20 | — | — | The user tries to cut ahead of the target, using its intended move with greater power. | ||
| Metal Burst | 10 | — | 100 | The user retaliates with greater force against the opponent that last damaged it. | ||
| Mirror Coat | 20 | — | 100 | A retaliation move that counters any special hit with double the damage. | ||
| Noxious Torque | 10 | 100 | 100 | A nauseating spinning attack that may poison the foe. | ||
| Shell Trap | 5 | 150 | 100 | The user sets a shell trap. Physical moves blow it up, damaging opposing Pokémon. | ||
| Struggle | 1 | 50 | — | Used only if all PP are gone. Also hurts the user a little. | ||
| Thief | 25 | 60 | 100 | The user attacks and steals the target's held item if the user isn't holding one. | ||
| Wicked Torque | 10 | 80 | 100 | A morbid spinning attack that may put the foe to sleep. |
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | Y |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | Y |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 175 | Golduck | Water 1 | Field | 1 | ||
| 176 | Malduck | Water 1 | Field | 1 | ||
| 75 | Natu | Flying | 50 | |||
| 76 | Xatu | Flying | 57 | |||
| 327 | Fletchling | Flying | 41 | |||
| 328 | Fletchinder | Flying | 46 | |||
| 329 | Talonflame | Flying | 49 | |||
| 325 | Lucario | Field | Human-Like | 37 | ||
| 307 | Absol | Field | 41 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 79 | Slowpoke | Monster | Water 1 | ||
| 416 | Mienfoo | Field | Human-Like | ||
| 351 | Sandile | Field | |||
| 307 | Absol | Field | |||
| 341 | Pinsir | Bug | |||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 175 | Golduck | Water 1 | Field | ||
| 176 | Malduck | Water 1 | Field | ||
| 75 | Natu | Flying | |||
| 76 | Xatu | Flying | |||
| 79 | Slowpoke | Monster | Water 1 | ||
| 80 | Slowbro | Monster | Water 1 | ||
| 81 | Slowking | Monster | Water 1 | ||
| 327 | Fletchling | Flying | |||
| 328 | Fletchinder | Flying | |||
| 329 | Talonflame | Flying | |||
| 358 | Gomm | Field | Human-Like | ||
| 359 | Mountegrom | Field | Human-Like | ||
| 416 | Mienfoo | Field | Human-Like | ||
| 417 | Mienshao | Field | Human-Like | ||
| 351 | Sandile | Field | |||
| 352 | Krokorok | Field | |||
| 353 | Krookodile | Field | |||
| 406 | Archigloom | Monster | |||
| 325 | Lucario | Field | Human-Like | ||
| 307 | Absol | Field | |||
| 341 | Pinsir | Bug | |||
| ??? | Venoph | Undiscovered | |||