Megahorn
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | 120 | 85 | 0 | Using its tough and impressive horn, the user rams into the target with no letup. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
Y | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
160 | ![]() |
Spinarak | ![]() ![]() |
Bug | 54 | |
161 | ![]() |
Ariados | ![]() ![]() |
Bug | 64 | |
65 | ![]() |
Scolipede | ![]() ![]() |
Bug | 1 | |
65 | ![]() |
Scolipede | ![]() ![]() |
Bug | 65 | |
287 | ![]() |
Minitaur | ![]() ![]() |
Field | 56 | |
288 | ![]() |
Maxhitaur | ![]() ![]() |
Field | Fairy | 61 |
197 | ![]() |
Rhyhorn | ![]() ![]() |
Monster | Field | 49 |
198 | ![]() |
Rhydon | ![]() ![]() |
Monster | Field | 55 |
199 | ![]() |
Rhyperior | ![]() ![]() |
Monster | Field | 55 |
245 | ![]() |
Heracross | ![]() ![]() |
Bug | 37 | |
??? | ![]() |
Tusgoyf | ![]() ![]() |
Monster | 53 | |
??? | ![]() |
Llurscayf | ![]() ![]() |
Monster | 57 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
160 | ![]() |
Spinarak | ![]() ![]() |
Bug | |
245 | ![]() |
Heracross | ![]() ![]() |
Bug | |
307 | ![]() |
Absol | ![]() |
Field |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
160 | ![]() |
Spinarak | ![]() ![]() |
Bug | |
161 | ![]() |
Ariados | ![]() ![]() |
Bug | |
65 | ![]() |
Scolipede | ![]() ![]() |
Bug | |
251 | ![]() |
Taranalloy | ![]() |
Mineral | Field |
252 | ![]() |
Alcesteel | ![]() ![]() |
Mineral | Field |
102 | ![]() |
Seel | ![]() |
Water 1 | Field |
103 | ![]() |
Dewgong | ![]() ![]() |
Water 1 | Field |
287 | ![]() |
Minitaur | ![]() ![]() |
Field | |
288 | ![]() |
Maxhitaur | ![]() ![]() |
Field | Fairy |
340 | ![]() |
Tauros | ![]() |
Field | |
315 | ![]() |
Lapras | ![]() ![]() |
Monster | Water 1 |
197 | ![]() |
Rhyhorn | ![]() ![]() |
Monster | Field |
198 | ![]() |
Rhydon | ![]() ![]() |
Monster | Field |
199 | ![]() |
Rhyperior | ![]() ![]() |
Monster | Field |
245 | ![]() |
Heracross | ![]() ![]() |
Bug | |
78 | ![]() |
Nautilazer | ![]() ![]() |
Water 3 | Bug |
307 | ![]() |
Absol | ![]() |
Field | |
??? | ![]() |
Tusgoyf | ![]() ![]() |
Monster | |
??? | ![]() |
Llurscayf | ![]() ![]() |
Monster | |
??? | ![]() |
Skultulant | ![]() ![]() |
Bug | Amorphous |