Meteor Beam
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | 120 | 90 | 0 | The user boosts its Sp. Atk stat, then attacks a target with space power on the next turn. |
Effect
Two-turn attack.
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | Y |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
??? | ![]() |
Vaileye | ![]() |
Amorphous | 58 | |
??? | ![]() |
Bloodnaut | ![]() ![]() |
Amorphous | 67 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
415 | ![]() |
Cosmyriad | ![]() ![]() |
Amorphous | Fairy |