Meteor Mash
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | 90 | 90 | 0 | The user hits the target with a punch fired like a meteor. This may also raise its Attack stat. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | Y | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 108 | Metang | Mineral | 44 | |||
| 109 | Metagross | Mineral | 44 | |||
| 414 | Utabazai | Dragon | 68 | |||
| 338 | Clefairy | Fairy | 50 | |||
| ??? | Silgaunt | Amorphous | 57 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 324 | Riolu | No Eggs Discovered | |||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 108 | Metang | Mineral | |||
| 109 | Metagross | Mineral | |||
| 288 | Maxhitaur | Field | Fairy | ||
| 414 | Utabazai | Dragon | |||
| 324 | Riolu | No Eggs Discovered | |||
| 325 | Lucario | Field | Human-Like | ||
| 338 | Clefairy | Fairy | |||
| 339 | Clefable | Fairy | |||
| 360 | Glimmet | Mineral | |||
| 361 | Glimmora | Mineral | |||
| ??? | Silgaunt | Amorphous | |||