Mirror Shot
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | 65 | 85 | 0 | The user fires a flash of energy from its polished body. It may also lower a target's accuracy. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | Y | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
214 | ![]() |
Ferroseed | ![]() ![]() |
Grass | Mineral | 30 |
215 | ![]() |
Ferrothorn | ![]() ![]() |
Grass | Mineral | 30 |
113 | ![]() |
Magnemite | ![]() ![]() |
Mineral | 23 | |
114 | ![]() |
Magneton | ![]() ![]() |
Mineral | 23 | |
115 | ![]() |
Magnezone | ![]() ![]() |
Mineral | 23 | |
401 | ![]() |
Omnibyte | ![]() ![]() |
Fairy | Amorphous | 16 |
402 | ![]() |
Omniczar | ![]() ![]() |
Fairy | Amorphous | 16 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
289 | ![]() |
Aquana | ![]() ![]() |
Water 3 | |
322 | ![]() |
Glastro | ![]() ![]() |
Field | Water 1 |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
214 | ![]() |
Ferroseed | ![]() ![]() |
Grass | Mineral |
215 | ![]() |
Ferrothorn | ![]() ![]() |
Grass | Mineral |
381 | ![]() |
Totemna | ![]() ![]() |
Mineral | |
382 | ![]() |
Pskulpt | ![]() ![]() |
Mineral | |
383 | ![]() |
Espatch | ![]() ![]() |
Mineral | |
272 | ![]() |
Frostidon | ![]() ![]() |
Monster | Dragon |
278 | ![]() |
Ameoberg | ![]() ![]() |
Amorphous | |
113 | ![]() |
Magnemite | ![]() ![]() |
Mineral | |
114 | ![]() |
Magneton | ![]() ![]() |
Mineral | |
115 | ![]() |
Magnezone | ![]() ![]() |
Mineral | |
289 | ![]() |
Aquana | ![]() ![]() |
Water 3 | |
290 | ![]() |
Iguastol | ![]() ![]() |
Water 3 | |
293 | ![]() |
Crainbow | ![]() ![]() |
Flying | |
415 | ![]() |
Cosmyriad | ![]() ![]() |
Amorphous | Fairy |
361 | ![]() |
Glimmora | ![]() ![]() |
Mineral | |
322 | ![]() |
Glastro | ![]() ![]() |
Field | Water 1 |
323 | ![]() |
Glastle | ![]() ![]() |
Field | Water 1 |
??? | ![]() |
Solarvae | ![]() ![]() |
Bug | |
??? | ![]() |
Xenofuge | ![]() ![]() |
Bug | |
??? | ![]() |
Uristage | ![]() ![]() |
Undiscovered |