Mist
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
30 - 36 | — | — | 0 | The user cloaks its side in mist preventing any stats from being lowered for five turns. |
Effect
Block stat reduction.
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | Y | Y |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
['USER'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
93 | ![]() |
Vulpowder | ![]() |
Field | 20 | |
250 | ![]() |
Rangife | ![]() |
Mineral | Field | 8 |
251 | ![]() |
Taranalloy | ![]() |
Mineral | Field | 8 |
252 | ![]() |
Alcesteel | ![]() ![]() |
Mineral | Field | 8 |
262 | ![]() |
Snover | ![]() ![]() |
Monster | Grass | 23 |
263 | ![]() |
Abomasnow | ![]() ![]() |
Monster | Grass | 23 |
264 | ![]() |
Swinub | ![]() ![]() |
Field | 32 | |
265 | ![]() |
Piloswine | ![]() ![]() |
Field | 33 | |
266 | ![]() |
Mamoswine | ![]() ![]() |
Field | 33 | |
440 | ![]() |
Fizzix | ![]() ![]() |
Human-Like | Amorphous | 12 |
441 | ![]() |
Gravitomix | ![]() ![]() |
Human-Like | Amorphous | 12 |
99 | ![]() |
Piplup | ![]() |
Water 1 | Field | 36 |
100 | ![]() |
Prinplup | ![]() |
Water 1 | Field | 42 |
101 | ![]() |
Empoleon | ![]() ![]() |
Water 1 | Field | 46 |
281 | ![]() |
Wooper | ![]() ![]() |
Water 1 | Field | 43 |
282 | ![]() |
Quagsire | ![]() ![]() |
Water 1 | Field | 48 |
47 | ![]() |
Swablu | ![]() ![]() |
Flying | Dragon | 14 |
48 | ![]() |
Altaria | ![]() ![]() |
Flying | Dragon | 14 |
315 | ![]() |
Lapras | ![]() ![]() |
Monster | Water 1 | 4 |
180 | ![]() |
Lotad | ![]() ![]() |
Water 1 | Grass | 15 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
43 | ![]() |
Poliwag | ![]() |
Water 1 | |
262 | ![]() |
Snover | ![]() ![]() |
Monster | Grass |
170 | ![]() |
Chinchou | ![]() ![]() |
Water 2 |