Mist Ball
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
5 - 6 | 70 | 100 | 0 | A mist-like flurry of down envelops the target. This may also lower its Sp. Atk stat. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
Y | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | Y | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
358 | ![]() |
Gomm | ![]() ![]() |
Field | Human-Like |
51 | ![]() |
Elephloat | ![]() |
Flying | |
322 | ![]() |
Glastro | ![]() ![]() |
Field | Water 1 |
273 | ![]() |
Monophlion | ![]() |
Water 1 | Water 3 |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
11 | ![]() |
Birrobird | ![]() ![]() |
Flying | |
12 | ![]() |
Eageleag | ![]() ![]() |
Flying | |
13 | ![]() |
Griffogrif | ![]() ![]() |
Flying | |
330 | ![]() |
Phenyxy | ![]() ![]() |
Flying | |
331 | ![]() |
Resurrenix | ![]() ![]() |
Flying | |
358 | ![]() |
Gomm | ![]() ![]() |
Field | Human-Like |
359 | ![]() |
Mountegrom | ![]() ![]() |
Field | Human-Like |
406 | ![]() |
Archigloom | ![]() ![]() |
Monster | |
51 | ![]() |
Elephloat | ![]() |
Flying | |
52 | ![]() |
Mastadrone | ![]() |
Flying | |
322 | ![]() |
Glastro | ![]() ![]() |
Field | Water 1 |
323 | ![]() |
Glastle | ![]() ![]() |
Field | Water 1 |
273 | ![]() |
Monophlion | ![]() |
Water 1 | Water 3 |
274 | ![]() |
Dicephlion | ![]() |
Water 1 | Water 3 |
275 | ![]() |
Ydraphlion | ![]() |
Water 1 | Water 3 |
??? | ![]() |
Uristage | ![]() ![]() |
Undiscovered |