Mountain Gale
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
5 - 6 | 100 | 85 | 0 | The user hurls giant ice chunks to inflict damage. It may cause flinching. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | Y | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
452 | ![]() |
Ustacki | ![]() ![]() |
Grass | Field | 63 |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
263 | ![]() |
Abomasnow | ![]() ![]() |
Monster | Grass |
268 | ![]() |
Beartic | ![]() |
Field | |
101 | ![]() |
Empoleon | ![]() ![]() |
Water 1 | Field |
106 | ![]() |
Walrein | ![]() ![]() |
Water 1 | Field |
48 | ![]() |
Altaria | ![]() ![]() |
Flying | Dragon |
21 | ![]() |
Crabominable | ![]() ![]() |
Water 3 | |
374 | ![]() |
Ezmergent | ![]() ![]() |
Field | Amorphous |
52 | ![]() |
Mastadrone | ![]() |
Flying | |
375 | ![]() |
Axeldown | ![]() ![]() |
Flying | |
452 | ![]() |
Ustacki | ![]() ![]() |
Grass | Field |