Mud Bomb
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | 65 | 85 | 0 | The user launches a hard-packed mud ball. It may also lower a target's accuracy. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| Y | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 162 | Diglett | Field | 25 | |||
| 163 | Dugtrio | Field | 25 | |||
| 156 | Burosphyrn | Field | 25 | |||
| 157 | Aerowyrm | Field | 25 | |||
| 43 | Poliwag | Water 1 | 41 | |||
| 44 | Poliwhirl | Water 1 | 53 | |||
| 264 | Swinub | Field | 18 | |||
| 265 | Piloswine | Field | 18 | |||
| 266 | Mamoswine | Field | 18 | |||
| 281 | Wooper | Water 1 | Field | 19 | ||
| 282 | Quagsire | Water 1 | Field | 19 | ||
| 130 | Grimer | Amorphous | 18 | |||
| 131 | Muk | Amorphous | 18 | |||
| 295 | Marshtomp | Monster | Water 1 | 22 | ||
| 296 | Swampert | Monster | Water 1 | 22 | ||
| 66 | Pawmud | Field | 21 | |||
| 67 | Sloof | Field | 21 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 162 | Diglett | Field | |||
| 174 | Psyduck | Water 1 | Field | ||
| 7 | Skitty | Field | Fairy | ||
| 284 | Happiny | No Eggs Discovered | |||
| 358 | Gomm | Field | Human-Like | ||
| 143 | Mudbray | Field | |||
| 421 | Numel | Field | |||
| 376 | Snomel | Field | |||
| 294 | Mudkip | Monster | Water 1 | ||