Mud Shot
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | 55 | 95 | 0 | The user attacks by hurling a blob of mud at the target. This also lowers its Speed stat. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 43 | Poliwag | Water 1 | 28 | |||
| 44 | Poliwhirl | Water 1 | 32 | |||
| 281 | Wooper | Water 1 | Field | 9 | ||
| 282 | Quagsire | Water 1 | Field | 9 | ||
| 318 | Omanyte | Water 1 | Water 3 | 25 | ||
| 319 | Omastar | Water 1 | Water 3 | 25 | ||
| 320 | Kabuto | Water 1 | Water 3 | 25 | ||
| 321 | Kabutops | Water 1 | Water 3 | 25 | ||
| 358 | Gomm | Field | Human-Like | 19 | ||
| 359 | Mountegrom | Field | Human-Like | 19 | ||
| 295 | Marshtomp | Monster | Water 1 | Evolve | ||
| 295 | Marshtomp | Monster | Water 1 | 1 | ||
| 296 | Swampert | Monster | Water 1 | 1 | ||
| 39 | Krabby | Water 3 | 19 | |||
| 40 | Kingler | Water 3 | 19 | |||
| 289 | Aquana | Water 3 | 33 | |||
| 290 | Iguastol | Water 3 | 33 | |||
| 66 | Pawmud | Field | 13 | |||
| 67 | Sloof | Field | 13 | |||
| 322 | Glastro | Field | Water 1 | 24 | ||
| 323 | Glastle | Field | Water 1 | 24 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 43 | Poliwag | Water 1 | |||
| 205 | Sandshrew | Field | |||
| 264 | Swinub | Field | |||
| 264 | Swinub | Field | |||
| 320 | Kabuto | Water 1 | Water 3 | ||
| 49 | Remoraid | Water 1 | Water 2 | ||
| 219 | Gible | Monster | Dragon | ||
| 97 | Shellder | Water 3 | |||
| 334 | Trapinch | Bug | Dragon | ||