Muddy Water
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | 90 | 85 | 0 | The user shoots muddy water at opposing Pokémon. This may also lower their accuracy. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | Y | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
['BOTH'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
177 | ![]() |
Goomy | ![]() |
Dragon | 38 | |
178 | ![]() |
Sliggoo | ![]() |
Dragon | 38 | |
179 | ![]() |
Goodra | ![]() |
Dragon | 38 | |
281 | ![]() |
Wooper | ![]() ![]() |
Water 1 | Field | 47 |
282 | ![]() |
Quagsire | ![]() ![]() |
Water 1 | Field | 53 |
27 | ![]() |
Vaporeon | ![]() |
Field | 40 | |
295 | ![]() |
Marshtomp | ![]() ![]() |
Monster | Water 1 | 38 |
296 | ![]() |
Swampert | ![]() ![]() |
Monster | Water 1 | 39 |
67 | ![]() |
Sloof | ![]() ![]() |
Field | Evolve |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
346 | ![]() |
Raiad | ![]() |
Water 3 | Fairy |
43 | ![]() |
Poliwag | ![]() |
Water 1 | |
318 | ![]() |
Omanyte | ![]() ![]() |
Water 1 | Water 3 |
36 | ![]() |
Horsea | ![]() |
Water 1 | Dragon |
53 | ![]() |
Azurill | ![]() ![]() |
No Eggs Discovered |