Night Slash
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | 70 | 100 | 0 | The user slashes the target the instant an opportunity arises. Critical hits land more easily. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | Y | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| Y | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 163 | Dugtrio | Field | 1 | |||
| 158 | Drilthug | Field | Monster | 29 | ||
| 159 | Excabrute | Field | Monster | 29 | ||
| 156 | Burosphyrn | Field | 1 | |||
| 17 | Honchkrow | Flying | 1 | |||
| 17 | Honchkrow | Flying | 55 | |||
| 403 | Pawniard | Human-Like | 49 | |||
| 404 | Bisharp | Human-Like | 49 | |||
| 405 | Kingambit | Human-Like | 40 | |||
| 277 | Weavile | Field | Evolve | |||
| 308 | Skarmory | Flying | 53 | |||
| 321 | Kabutops | Water 1 | Water 3 | 1 | ||
| 87 | Gallade | Amorphous | 1 | |||
| 242 | Scyther | Bug | 45 | |||
| 243 | Scizor | Bug | 45 | |||
| 133 | Sharpedo | Water 2 | 1 | |||
| 133 | Sharpedo | Water 2 | 62 | |||
| 245 | Heracross | Bug | 1 | |||
| 241 | Sceptile | Monster | Dragon | 1 | ||
| 68 | Binacle | Water 3 | 41 | |||
| 69 | Barbaracle | Water 3 | 44 | |||
| 307 | Absol | Field | 29 | |||
| ??? | Inkay | Water 1 | Water 2 | 46 | ||
| ??? | Malamar | Water 1 | Water 2 | 46 | ||
| ??? | Ghoulslash | Monster | 43 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 160 | Spinarak | Bug | |||
| 200 | Cutbit | Field | |||
| 205 | Sandshrew | Field | |||
| 228 | Spruvyne | Grass | |||
| 225 | Seedot | Field | Grass | ||
| 267 | Cubchoo | Field | |||
| 308 | Skarmory | Flying | |||
| 242 | Scyther | Bug | |||
| 124 | Slakoth | Field | |||
| 245 | Heracross | Bug | |||
| 297 | Dwebble | Bug | Mineral | ||
| 239 | Treecko | Monster | Dragon | ||
| 138 | Torchic | Field | |||
| 68 | Binacle | Water 3 | |||
| 39 | Krabby | Water 3 | |||