Origin Pulse
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | 110 | 85 | 0 | Opposing Pokémon are hit with countless beams of light that glow a deep and brilliant blue. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | Y |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
['BOTH'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
77 | ![]() |
Trilopod | ![]() ![]() |
Water 3 | Bug | 54 |
78 | ![]() |
Nautilazer | ![]() ![]() |
Water 3 | Bug | 60 |
323 | ![]() |
Glastle | ![]() ![]() |
Field | Water 1 | 52 |
??? | ![]() |
Nepteis | ![]() ![]() |
Undiscovered | 64 |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
77 | ![]() |
Trilopod | ![]() ![]() |
Water 3 | Bug |
78 | ![]() |
Nautilazer | ![]() ![]() |
Water 3 | Bug |
323 | ![]() |
Glastle | ![]() ![]() |
Field | Water 1 |
??? | ![]() |
Nepteis | ![]() ![]() |
Undiscovered | |
??? | ![]() |
Uristage | ![]() ![]() |
Undiscovered |