Peck
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 35 - 42 | 35 | 100 | 0 | The target is jabbed with a sharply pointed beak or horn. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['TRIPLES_ANY'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 11 | Birrobird | Flying | 1 | |||
| 12 | Eageleag | Flying | 1 | |||
| 13 | Griffogrif | Flying | 1 | |||
| 234 | Rowlet | Flying | 8 | |||
| 235 | Dartrix | Flying | 1 | |||
| 235 | Dartrix | Flying | 8 | |||
| 236 | Decidueye | Flying | 1 | |||
| 236 | Decidueye | Flying | 8 | |||
| 265 | Piloswine | Field | 1 | |||
| 266 | Mamoswine | Field | 1 | |||
| 75 | Natu | Flying | 1 | |||
| 76 | Xatu | Flying | 1 | |||
| 16 | Murkrow | Flying | 1 | |||
| 99 | Piplup | Water 1 | Field | 15 | ||
| 100 | Prinplup | Water 1 | Field | 15 | ||
| 101 | Empoleon | Water 1 | Field | 15 | ||
| 327 | Fletchling | Flying | 10 | |||
| 328 | Fletchinder | Flying | 10 | |||
| 329 | Talonflame | Flying | 10 | |||
| 308 | Skarmory | Flying | 1 | |||
| 47 | Swablu | Flying | Dragon | 1 | ||
| 48 | Altaria | Flying | Dragon | 1 | ||
| 41 | Mareanie | Water 1 | 5 | |||
| 42 | Toxapex | Water 1 | 1 | |||
| 42 | Toxapex | Water 1 | 5 | |||
| 186 | Rufflet | Flying | 1 | |||
| 187 | Braviary | Flying | 1 | |||
| 183 | Rookidee | Flying | 1 | |||
| 184 | Corvisquire | Flying | 1 | |||
| 185 | Corviknight | Flying | 1 | |||
| 138 | Torchic | Field | 14 | |||
| 139 | Combusken | Field | 14 | |||
| 140 | Blaziken | Field | 14 | |||
| 293 | Crainbow | Flying | 1 | |||
| 342 | Flamigo | Flying | 1 | |||
| ??? | Inkay | Water 1 | Water 2 | 1 | ||
| ??? | Malamar | Water 1 | Water 2 | 1 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 102 | Seel | Water 1 | Field | ||
| 304 | Togepi | No Eggs Discovered | |||
| 138 | Torchic | Field | |||