Perish Song
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 5 - 6 | — | — | 0 | Any Pokémon that hears this song faints in three turns, unless it switches out. |
Effect
Faint foe in 3 turns.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| Y | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | Y |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | Y |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['ALL_BATTLERS'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 346 | Raiad | Water 3 | Fairy | 60 | ||
| 347 | Rusalka | Water 3 | Fairy | 66 | ||
| 348 | Fallsheer | Water 3 | Fairy | 73 | ||
| 46 | Politoed | Water 1 | 1 | |||
| 269 | Smoochum | No Eggs Discovered | 45 | |||
| 270 | Jynx | Human-Like | 1 | |||
| 270 | Jynx | Human-Like | 55 | |||
| 279 | Wailowisp | Monster | 44 | |||
| 280 | Glacriek | Monster | 44 | |||
| 47 | Swablu | Flying | Dragon | 42 | ||
| 48 | Altaria | Flying | Dragon | 46 | ||
| 315 | Lapras | Monster | Water 1 | 32 | ||
| 307 | Absol | Field | 1 | |||
| 307 | Absol | Field | 57 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 378 | Cubone | Monster | |||
| 16 | Murkrow | Flying | |||
| 102 | Seel | Water 1 | Field | ||
| 330 | Phenyxy | Flying | |||
| 90 | Igglybuff | No Eggs Discovered | |||
| 53 | Azurill | No Eggs Discovered | |||
| 307 | Absol | Field | |||
| 398 | Gastly | Amorphous | |||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 346 | Raiad | Water 3 | Fairy | ||
| 347 | Rusalka | Water 3 | Fairy | ||
| 348 | Fallsheer | Water 3 | Fairy | ||
| 46 | Politoed | Water 1 | |||
| 378 | Cubone | Monster | |||
| 379 | Marowak | Monster | |||
| 380 | Marowail | Monster | |||
| 16 | Murkrow | Flying | |||
| 17 | Honchkrow | Flying | |||
| 269 | Smoochum | No Eggs Discovered | |||
| 270 | Jynx | Human-Like | |||
| 102 | Seel | Water 1 | Field | ||
| 103 | Dewgong | Water 1 | Field | ||
| 279 | Wailowisp | Monster | |||
| 280 | Glacriek | Monster | |||
| 330 | Phenyxy | Flying | |||
| 331 | Resurrenix | Flying | |||
| 90 | Igglybuff | No Eggs Discovered | |||
| 91 | Jigglyruff | Fairy | |||
| 92 | Zigglygruf | Fairy | |||
| 47 | Swablu | Flying | Dragon | ||
| 48 | Altaria | Flying | Dragon | ||
| 315 | Lapras | Monster | Water 1 | ||
| 53 | Azurill | No Eggs Discovered | |||
| 54 | Marill | Water 1 | Fairy | ||
| 55 | Azumarill | Water 1 | Fairy | ||
| 406 | Archigloom | Monster | |||
| 427 | Komodor | Monster | Dragon | ||
| 307 | Absol | Field | |||
| 398 | Gastly | Amorphous | |||
| 399 | Haunter | Amorphous | |||
| 400 | Gengar | Amorphous | |||
| 387 | Ladstone | Grass | Human-Like | ||
| 388 | Marbelle | Grass | Human-Like | ||
| 389 | Elegarden | Grass | Human-Like | ||