Petal Blizzard
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | 90 | 100 | 0 | The user stirs up a violent petal blizzard and attacks everything around it. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | Y | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['FOES_AND_ALLY'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 233 | Meganium | Monster | Grass | 1 | ||
| 233 | Meganium | Monster | Grass | 70 | ||
| 261 | Grandelion | Field | Grass | 51 | ||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 445 | Kipvine | Field | Grass | ||
| 446 | Plaguar | Field | Grass | ||
| 447 | Photoguar | Field | Grass | ||
| 233 | Meganium | Monster | Grass | ||
| 238 | Jerusaleye | Field | Grass | ||
| 259 | Mouseed | Field | Grass | ||
| 260 | Pawllen | Field | Grass | ||
| 261 | Grandelion | Field | Grass | ||
| 453 | Usplendi | Grass | Field | ||
| ??? | Gaiac | Undiscovered | |||