Poison Fang
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
15 - 18 | 50 | 100 | 0 | The user bites the target with toxic fangs. This may also leave it badly poisoned. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | Y | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
Y | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | Y | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
203 | ![]() |
Venonat | ![]() ![]() |
Bug | 41 | |
204 | ![]() |
Venomoth | ![]() ![]() |
Bug | 47 | |
132 | ![]() |
Carvanha | ![]() ![]() |
Water 2 | 29 | |
133 | ![]() |
Sharpedo | ![]() ![]() |
Water 2 | 29 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
369 | ![]() |
Tyrunt | ![]() ![]() |
Monster | Dragon |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
446 | ![]() |
Plaguar | ![]() |
Field | Grass |
447 | ![]() |
Photoguar | ![]() ![]() |
Field | Grass |
152 | ![]() |
Brubat | ![]() ![]() |
Flying | |
153 | ![]() |
Ogbat | ![]() ![]() |
Flying | |
154 | ![]() |
Yagabat | ![]() ![]() |
Flying | |
203 | ![]() |
Venonat | ![]() ![]() |
Bug | |
204 | ![]() |
Venomoth | ![]() ![]() |
Bug | |
407 | ![]() |
Roxxik | ![]() ![]() |
Monster | Mineral |
408 | ![]() |
Gravelisk | ![]() ![]() |
Monster | Mineral |
369 | ![]() |
Tyrunt | ![]() ![]() |
Monster | Dragon |
370 | ![]() |
Tyrantrum | ![]() ![]() |
Monster | Dragon |
414 | ![]() |
Utabazai | ![]() ![]() |
Dragon | |
192 | ![]() |
Hydrapple | ![]() ![]() |
Grass | Dragon |
132 | ![]() |
Carvanha | ![]() ![]() |
Water 2 | |
133 | ![]() |
Sharpedo | ![]() ![]() |
Water 2 | |
427 | ![]() |
Komodor | ![]() ![]() |
Monster | Dragon |
450 | ![]() |
Calicobra | ![]() |
Field | |
??? | ![]() |
Anphage | ![]() ![]() |
Monster | |
??? | ![]() |
Tusgoyf | ![]() ![]() |
Monster | |
??? | ![]() |
Llurscayf | ![]() ![]() |
Monster | |
??? | ![]() |
Ghoulslash | ![]() ![]() |
Monster |