Polar Plunge
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | 80 | 95 | 0 | The target is crushed by ice cold water. This may leave it with paralysis. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['BOTH'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 100 | Prinplup | Water 1 | Field | 37 | ||
| 101 | Empoleon | Water 1 | Field | 39 | ||
| 106 | Walrein | Water 1 | Field | Evolve | ||
| 271 | Totsicle | Monster | Dragon | 23 | ||
| 272 | Frostidon | Monster | Dragon | 23 | ||
| 34 | Staryu | Water 3 | 35 | |||
| 35 | Starmie | Water 3 | 35 | |||
| 343 | Luvdisc | Water 2 | 24 | |||
| ??? | Nepteis | Undiscovered | 32 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 99 | Piplup | Water 1 | Field | ||
| 102 | Seel | Water 1 | Field | ||
| 318 | Omanyte | Water 1 | Water 3 | ||
| 376 | Snomel | Field | |||