Polar Shriek
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
15 - 18 | 75 | 100 | 0 | The user lets out a chilling shriek. This may leave the target with frostbite. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
Y | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | Y | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Details
-In Eerie Fog this move's power is boosted by 50%
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
279 | ![]() |
Wailowisp | ![]() |
Monster | 22 | |
280 | ![]() |
Glacriek | ![]() ![]() |
Monster | 22 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
269 | ![]() |
Smoochum | ![]() ![]() |
No Eggs Discovered |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
269 | ![]() |
Smoochum | ![]() ![]() |
No Eggs Discovered | |
270 | ![]() |
Jynx | ![]() ![]() |
Human-Like | |
279 | ![]() |
Wailowisp | ![]() |
Monster | |
280 | ![]() |
Glacriek | ![]() ![]() |
Monster | |
410 | ![]() |
Aerophagus | ![]() ![]() |
Amorphous | Mineral |