Pollen Puff
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
15 - 18 | 90 | 100 | 0 | The user attacks an enemy with an exploding pollen puff. It heals allies instead. |
Effect
Hurts foe, heals ally.
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
Y | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
259 | ![]() |
Mouseed | ![]() ![]() |
Field | Grass | 20 |
260 | ![]() |
Pawllen | ![]() ![]() |
Field | Grass | 20 |
261 | ![]() |
Grandelion | ![]() ![]() |
Field | Grass | 20 |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
14 | ![]() |
Bonsly | ![]() |
No Eggs Discovered | |
15 | ![]() |
Sudowoodo | ![]() |
Mineral | |
191 | ![]() |
Dipplin | ![]() ![]() |
Grass | Dragon |
192 | ![]() |
Hydrapple | ![]() ![]() |
Grass | Dragon |
164 | ![]() |
Morelull | ![]() ![]() |
Grass | |
165 | ![]() |
Shiinotic | ![]() ![]() |
Grass | |
255 | ![]() |
Butterfree | ![]() ![]() |
Bug | |
259 | ![]() |
Mouseed | ![]() ![]() |
Field | Grass |
260 | ![]() |
Pawllen | ![]() ![]() |
Field | Grass |
261 | ![]() |
Grandelion | ![]() ![]() |
Field | Grass |