Powder Snow
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 25 - 30 | 40 | 100 | 0 | The user attacks with a chilling gust of powdery snow. This may also frostbite. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | Y | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['BOTH'] | Miss | Miss | Miss | Normally |
Details
In Pokemon Voyager, this move's secondary status chance is increased to 25
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 93 | Vulpowder | Field | 1 | |||
| 262 | Snover | Monster | Grass | 1 | ||
| 263 | Abomasnow | Monster | Grass | 1 | ||
| 264 | Swinub | Field | 8 | |||
| 265 | Piloswine | Field | 1 | |||
| 265 | Piloswine | Field | 8 | |||
| 266 | Mamoswine | Field | 1 | |||
| 266 | Mamoswine | Field | 8 | |||
| 267 | Cubchoo | Field | 1 | |||
| 268 | Beartic | Field | 1 | |||
| 104 | Spheal | Water 1 | Field | 1 | ||
| 105 | Sealeo | Water 1 | Field | 1 | ||
| 106 | Walrein | Water 1 | Field | 1 | ||
| 269 | Smoochum | No Eggs Discovered | 11 | |||
| 270 | Jynx | Human-Like | 11 | |||
| 271 | Totsicle | Monster | Dragon | 8 | ||
| 272 | Frostidon | Monster | Dragon | 8 | ||
| 376 | Snomel | Field | 5 | |||
| 377 | Cryorupt | Field | 1 | |||
| 377 | Cryorupt | Field | 5 | |||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 93 | Vulpowder | Field | |||
| 94 | Ninefluffs | Field | |||
| 262 | Snover | Monster | Grass | ||
| 263 | Abomasnow | Monster | Grass | ||
| 264 | Swinub | Field | |||
| 265 | Piloswine | Field | |||
| 266 | Mamoswine | Field | |||
| 267 | Cubchoo | Field | |||
| 268 | Beartic | Field | |||
| 104 | Spheal | Water 1 | Field | ||
| 105 | Sealeo | Water 1 | Field | ||
| 106 | Walrein | Water 1 | Field | ||
| 269 | Smoochum | No Eggs Discovered | |||
| 270 | Jynx | Human-Like | |||
| 271 | Totsicle | Monster | Dragon | ||
| 272 | Frostidon | Monster | Dragon | ||
| 279 | Wailowisp | Monster | |||
| 280 | Glacriek | Monster | |||
| 278 | Ameoberg | Amorphous | |||
| 31 | Glaceon | Field | |||
| 376 | Snomel | Field | |||
| 377 | Cryorupt | Field | |||
| 372 | Ellipseal | Field | Amorphous | ||
| 373 | Selatinous | Field | Amorphous | ||
| 374 | Ezmergent | Field | Amorphous | ||
| 51 | Elephloat | Flying | |||
| 52 | Mastadrone | Flying | |||
| 451 | Uspouti | Grass | Field | ||
| 452 | Ustacki | Grass | Field | ||
| 453 | Usplendi | Grass | Field | ||
| ??? | Uristage | Undiscovered | |||