Power Trick
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | — | — | 0 | The user employs its psychic power to switch its Attack stat with its Defense stat. |
Effect
Swap attack and defense.
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | Y | Y |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
['USER'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
283 | ![]() |
Shuckle | ![]() ![]() |
Bug | 31 | |
364 | ![]() |
Baltoy | ![]() ![]() |
Mineral | 25 | |
365 | ![]() |
Claydol | ![]() ![]() |
Mineral | 25 |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
381 | ![]() |
Totemna | ![]() ![]() |
Mineral | |
382 | ![]() |
Pskulpt | ![]() ![]() |
Mineral | |
383 | ![]() |
Espatch | ![]() ![]() |
Mineral | |
358 | ![]() |
Gomm | ![]() ![]() |
Field | Human-Like |
359 | ![]() |
Mountegrom | ![]() ![]() |
Field | Human-Like |
283 | ![]() |
Shuckle | ![]() ![]() |
Bug | |
364 | ![]() |
Baltoy | ![]() ![]() |
Mineral | |
365 | ![]() |
Claydol | ![]() ![]() |
Mineral | |
415 | ![]() |
Cosmyriad | ![]() ![]() |
Amorphous | Fairy |
??? | ![]() |
Vellavale | ![]() ![]() |
Bug | |
??? | ![]() |
Vellidaxos | ![]() ![]() |
Bug | |
??? | ![]() |
Uristage | ![]() ![]() |
Undiscovered |