Power Whip
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | 120 | 85 | 0 | The user violently whirls its vines, tentacles, or the like to harshly lash the target. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
Y | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
445 | ![]() |
Kipvine | ![]() |
Field | Grass | 60 |
446 | ![]() |
Plaguar | ![]() |
Field | Grass | 69 |
447 | ![]() |
Photoguar | ![]() ![]() |
Field | Grass | 76 |
179 | ![]() |
Goodra | ![]() |
Dragon | 50 | |
215 | ![]() |
Ferrothorn | ![]() ![]() |
Grass | Mineral | Evolve |
192 | ![]() |
Hydrapple | ![]() ![]() |
Grass | Dragon | 54 |
207 | ![]() |
Tangela | ![]() |
Grass | 50 | |
208 | ![]() |
Tangrowth | ![]() |
Grass | 53 | |
118 | ![]() |
Dhelmise | ![]() ![]() |
Mineral | 59 | |
238 | ![]() |
Jerusaleye | ![]() ![]() |
Field | Grass | Evolve |
??? | ![]() |
Xenofuge | ![]() ![]() |
Bug | 73 |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
445 | ![]() |
Kipvine | ![]() |
Field | Grass |
446 | ![]() |
Plaguar | ![]() |
Field | Grass |
447 | ![]() |
Photoguar | ![]() ![]() |
Field | Grass |
179 | ![]() |
Goodra | ![]() |
Dragon | |
215 | ![]() |
Ferrothorn | ![]() ![]() |
Grass | Mineral |
414 | ![]() |
Utabazai | ![]() ![]() |
Dragon | |
437 | ![]() |
Grimmsnarl | ![]() ![]() |
Fairy | Human-Like |
192 | ![]() |
Hydrapple | ![]() ![]() |
Grass | Dragon |
207 | ![]() |
Tangela | ![]() |
Grass | |
208 | ![]() |
Tangrowth | ![]() |
Grass | |
118 | ![]() |
Dhelmise | ![]() ![]() |
Mineral | |
433 | ![]() |
Sizzlipede | ![]() ![]() |
Bug | |
434 | ![]() |
Centiskorch | ![]() ![]() |
Bug | |
355 | ![]() |
Cradily | ![]() ![]() |
Water 3 | |
368 | ![]() |
Exeggutor | ![]() ![]() |
Grass | |
402 | ![]() |
Omniczar | ![]() ![]() |
Fairy | Amorphous |
52 | ![]() |
Mastadrone | ![]() |
Flying | |
238 | ![]() |
Jerusaleye | ![]() ![]() |
Field | Grass |
389 | ![]() |
Elegarden | ![]() ![]() |
Grass | Human-Like |
??? | ![]() |
Xenofuge | ![]() ![]() |
Bug | |
??? | ![]() |
Gaiac | ![]() ![]() |
Undiscovered |