Psybeam
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 20 - 24 | 65 | 100 | 0 | The target is attacked with a peculiar ray. This may also leave the target confused. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | Y |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 203 | Venonat | Bug | 17 | |||
| 204 | Venomoth | Bug | 17 | |||
| 381 | Totemna | Mineral | 19 | |||
| 382 | Pskulpt | Mineral | 19 | |||
| 383 | Espatch | Mineral | 19 | |||
| 29 | Espeon | Field | 25 | |||
| 49 | Remoraid | Water 1 | Water 2 | 10 | ||
| 50 | Octillery | Water 1 | Water 2 | 1 | ||
| 50 | Octillery | Water 1 | Water 2 | 10 | ||
| 71 | Mantine | Water 1 | 1 | |||
| 72 | Porygon | Mineral | 7 | |||
| 73 | Porygon2 | Mineral | 7 | |||
| 74 | Porygon-Z | Mineral | 7 | |||
| 255 | Butterfree | Bug | 17 | |||
| 364 | Baltoy | Mineral | 16 | |||
| 365 | Claydol | Mineral | 16 | |||
| ??? | Vaileye | Amorphous | 16 | |||
| ??? | Bloodnaut | Amorphous | 16 | |||
| ??? | Inkay | Water 1 | Water 2 | 21 | ||
| ??? | Malamar | Water 1 | Water 2 | 21 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 160 | Spinarak | Bug | |||
| 174 | Psyduck | Water 1 | Field | ||
| 440 | Fizzix | Human-Like | Amorphous | ||
| 127 | Koffing | Amorphous | |||
| 170 | Chinchou | Water 2 | |||