Psychic
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | 90 | 100 | 0 | The target is hit by a strong telekinetic force. This may also lower its Sp. Def stat. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 430 | Shleepy | Field | 43 | |||
| 431 | Privinee | Field | 51 | |||
| 203 | Venonat | Bug | 47 | |||
| 204 | Venomoth | Bug | 55 | |||
| 4 | Kinetichu | Field | Fairy | Evolve | ||
| 75 | Natu | Flying | 33 | |||
| 76 | Xatu | Flying | 35 | |||
| 108 | Metang | Mineral | 38 | |||
| 109 | Metagross | Mineral | 38 | |||
| 269 | Smoochum | No Eggs Discovered | 38 | |||
| 79 | Slowpoke | Monster | Water 1 | 45 | ||
| 80 | Slowbro | Monster | Water 1 | 49 | ||
| 81 | Slowking | Monster | Water 1 | 45 | ||
| 34 | Staryu | Water 3 | 42 | |||
| 35 | Starmie | Water 3 | 42 | |||
| 29 | Espeon | Field | 40 | |||
| 84 | Ralts | Amorphous | 27 | |||
| 85 | Kirlia | Amorphous | 30 | |||
| 86 | Gardevoir | Amorphous | 31 | |||
| 384 | Solosis | Amorphous | 37 | |||
| 385 | Duosion | Amorphous | 39 | |||
| 386 | Reuniclus | Amorphous | 39 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 174 | Psyduck | Water 1 | Field | ||