Psywave
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
15 - 18 | — | 100 | 0 | The target is attacked with an odd psychic wave. The attack varies in intensity. |
Effect
Range of damage.
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
381 | ![]() |
Totemna | ![]() ![]() |
Mineral | 5 | |
382 | ![]() |
Pskulpt | ![]() ![]() |
Mineral | 5 | |
383 | ![]() |
Espatch | ![]() ![]() |
Mineral | 5 | |
34 | ![]() |
Staryu | ![]() |
Water 3 | 13 | |
384 | ![]() |
Solosis | ![]() |
Amorphous | 1 | |
385 | ![]() |
Duosion | ![]() |
Amorphous | 1 | |
386 | ![]() |
Reuniclus | ![]() |
Amorphous | 1 | |
438 | ![]() |
Chinsumuri | ![]() ![]() |
Grass | Field | 13 |
439 | ![]() |
Lansumuri | ![]() ![]() |
Grass | Field | 13 |
??? | ![]() |
Inkay | ![]() ![]() |
Water 1 | Water 2 | 13 |
??? | ![]() |
Malamar | ![]() ![]() |
Water 1 | Water 2 | 13 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
127 | ![]() |
Koffing | ![]() |
Amorphous | |
398 | ![]() |
Gastly | ![]() ![]() |
Amorphous | |
??? | ![]() |
Solarvae | ![]() ![]() |
Bug |