Punishment
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 5 - 6 | 60 | 100 | 0 | The more the target has powered up with stat changes, the greater the move's power. |
Effect
Damage based on foe stats.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 418 | Sableye | Human-Like | 24 | |||
| 276 | Sneasel | Field | 44 | |||
| 277 | Weavile | Field | 44 | |||
| 406 | Archigloom | Monster | 1 | |||
| 126 | Slaking | Field | 1 | |||
| 126 | Slaking | Field | 53 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 9 | Houndour | Field | |||
| 16 | Murkrow | Flying | |||
| 276 | Sneasel | Field | |||
| 90 | Igglybuff | No Eggs Discovered | |||
| 137 | Miltank | Field | |||
| 307 | Absol | Field | |||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 446 | Plaguar | Field | Grass | ||
| 447 | Photoguar | Field | Grass | ||
| 9 | Houndour | Field | |||
| 10 | Houndoom | Field | |||
| 13 | Griffogrif | Flying | |||
| 16 | Murkrow | Flying | |||
| 17 | Honchkrow | Flying | |||
| 418 | Sableye | Human-Like | |||
| 276 | Sneasel | Field | |||
| 277 | Weavile | Field | |||
| 409 | Sarphon | Amorphous | Mineral | ||
| 410 | Aerophagus | Amorphous | Mineral | ||
| 287 | Minitaur | Field | |||
| 288 | Maxhitaur | Field | Fairy | ||
| 90 | Igglybuff | No Eggs Discovered | |||
| 91 | Jigglyruff | Fairy | |||
| 92 | Zigglygruf | Fairy | |||
| 413 | Velokota | Dragon | |||
| 414 | Utabazai | Dragon | |||
| 406 | Archigloom | Monster | |||
| 126 | Slaking | Field | |||
| 137 | Miltank | Field | |||
| 427 | Komodor | Monster | Dragon | ||
| 307 | Absol | Field | |||
| ??? | Silhou | Amorphous | |||
| ??? | Silgaunt | Amorphous | |||
| ??? | Vellidaxos | Bug | |||
| ??? | Uristage | Undiscovered | |||