Quick Attack
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 30 - 36 | 40 | 100 | 1 | The user lunges at the target at a speed that makes it almost invisible. It always goes first. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 152 | Brubat | Flying | |||
| 225 | Seedot | Field | Grass | ||
| 246 | Delibird | Water 1 | Field | ||
| 75 | Natu | Flying | |||
| 16 | Murkrow | Flying | |||
| 334 | Trapinch | Bug | Dragon | ||
| 341 | Pinsir | Bug | |||