Rain Dance
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
5 - 6 | — | — | 0 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
Effect
Summon rain.
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | Y |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
['ALL_BATTLERS'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
177 | ![]() |
Goomy | ![]() |
Dragon | 25 | |
178 | ![]() |
Sliggoo | ![]() |
Dragon | 25 | |
179 | ![]() |
Goodra | ![]() |
Dragon | 25 | |
43 | ![]() |
Poliwag | ![]() |
Water 1 | 18 | |
44 | ![]() |
Poliwhirl | ![]() |
Water 1 | 18 | |
281 | ![]() |
Wooper | ![]() ![]() |
Water 1 | Field | 37 |
282 | ![]() |
Quagsire | ![]() ![]() |
Water 1 | Field | 41 |
79 | ![]() |
Slowpoke | ![]() ![]() |
Monster | Water 1 | 49 |
80 | ![]() |
Slowbro | ![]() ![]() |
Monster | Water 1 | 55 |
36 | ![]() |
Horsea | ![]() |
Water 1 | Dragon | 55 |
37 | ![]() |
Seadra | ![]() |
Water 1 | Dragon | 65 |
38 | ![]() |
Kingdra | ![]() ![]() |
Water 1 | Dragon | 65 |
315 | ![]() |
Lapras | ![]() ![]() |
Monster | Water 1 | 27 |
54 | ![]() |
Marill | ![]() ![]() |
Water 1 | Fairy | 31 |
55 | ![]() |
Azumarill | ![]() ![]() |
Water 1 | Fairy | 35 |
180 | ![]() |
Lotad | ![]() ![]() |
Water 1 | Grass | 27 |
293 | ![]() |
Crainbow | ![]() ![]() |
Flying | 28 | |
51 | ![]() |
Elephloat | ![]() |
Flying | 42 | |
52 | ![]() |
Mastadrone | ![]() |
Flying | 46 | |
273 | ![]() |
Monophlion | ![]() |
Water 1 | Water 3 | 39 |
274 | ![]() |
Dicephlion | ![]() |
Water 1 | Water 3 | 41 |
275 | ![]() |
Ydraphlion | ![]() |
Water 1 | Water 3 | 44 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
289 | ![]() |
Aquana | ![]() ![]() |
Water 3 |