Rapid Spin
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 40 - 48 | 50 | 100 | 0 | A spin attack that clears traps and hazards. It also raises the user's Speed stat. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 158 | Drilthug | Field | Monster | 5 | ||
| 159 | Excabrute | Field | Monster | 5 | ||
| 205 | Sandshrew | Field | 9 | |||
| 206 | Sandslash | Field | 9 | |||
| 196 | Donphan | Field | 6 | |||
| 34 | Staryu | Water 3 | 7 | |||
| 35 | Starmie | Water 3 | 1 | |||
| 428 | Torkoal | Field | 8 | |||
| 118 | Dhelmise | Mineral | 1 | |||
| 309 | Rolycoly | Mineral | 5 | |||
| 310 | Carkol | Mineral | 1 | |||
| 311 | Coalossal | Mineral | 1 | |||
| 364 | Baltoy | Mineral | 4 | |||
| 365 | Claydol | Mineral | 1 | |||
| 365 | Claydol | Mineral | 4 | |||
| 372 | Ellipseal | Field | Amorphous | 13 | ||
| 373 | Selatinous | Field | Amorphous | 13 | ||
| 415 | Cosmyriad | Amorphous | Fairy | 10 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 158 | Drilthug | Field | Monster | ||
| 205 | Sandshrew | Field | |||
| 246 | Delibird | Water 1 | Field | ||
| 316 | Anorith | Water 3 | |||
| 320 | Kabuto | Water 1 | Water 3 | ||
| 97 | Shellder | Water 3 | |||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 158 | Drilthug | Field | Monster | ||
| 159 | Excabrute | Field | Monster | ||
| 205 | Sandshrew | Field | |||
| 206 | Sandslash | Field | |||
| 196 | Donphan | Field | |||
| 246 | Delibird | Water 1 | Field | ||
| 381 | Totemna | Mineral | |||
| 382 | Pskulpt | Mineral | |||
| 383 | Espatch | Mineral | |||
| 316 | Anorith | Water 3 | |||
| 317 | Armaldo | Water 3 | |||
| 34 | Staryu | Water 3 | |||
| 35 | Starmie | Water 3 | |||
| 320 | Kabuto | Water 1 | Water 3 | ||
| 321 | Kabutops | Water 1 | Water 3 | ||
| 428 | Torkoal | Field | |||
| 429 | Torkyllium | Field | Dragon | ||
| 97 | Shellder | Water 3 | |||
| 98 | Cloyster | Water 3 | |||
| 118 | Dhelmise | Mineral | |||
| 309 | Rolycoly | Mineral | |||
| 310 | Carkol | Mineral | |||
| 311 | Coalossal | Mineral | |||
| 364 | Baltoy | Mineral | |||
| 365 | Claydol | Mineral | |||
| 372 | Ellipseal | Field | Amorphous | ||
| 373 | Selatinous | Field | Amorphous | ||
| 374 | Ezmergent | Field | Amorphous | ||
| 415 | Cosmyriad | Amorphous | Fairy | ||
| 375 | Axeldown | Flying | |||
| 451 | Uspouti | Grass | Field | ||
| 452 | Ustacki | Grass | Field | ||
| 453 | Usplendi | Grass | Field | ||
| ??? | Gaiac | Undiscovered | |||
| ??? | Uristage | Undiscovered | |||