Razor Leaf
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 25 - 30 | 55 | 95 | 0 | Sharp-edged leaves are launched at opposing Pokémon. Critical hits land more easily. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | Y | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| Y | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['BOTH'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 445 | Kipvine | Field | Grass | 15 | ||
| 446 | Plaguar | Field | Grass | 15 | ||
| 447 | Photoguar | Field | Grass | 15 | ||
| 226 | Nuzleaf | Field | Grass | Evolve | ||
| 227 | Shiftry | Field | Grass | 1 | ||
| 234 | Rowlet | Flying | 15 | |||
| 235 | Dartrix | Flying | 15 | |||
| 236 | Decidueye | Flying | 15 | |||
| 262 | Snover | Monster | Grass | 5 | ||
| 263 | Abomasnow | Monster | Grass | 1 | ||
| 263 | Abomasnow | Monster | Grass | 5 | ||
| 32 | Leafeon | Field | Evolve | |||
| 32 | Leafeon | Field | 1 | |||
| 193 | Skiddo | Field | 13 | |||
| 194 | Gogoat | Field | 13 | |||
| 231 | Chikorita | Monster | Grass | 6 | ||
| 232 | Bayleef | Monster | Grass | 1 | ||
| 232 | Bayleef | Monster | Grass | 6 | ||
| 233 | Meganium | Monster | Grass | 1 | ||
| 233 | Meganium | Monster | Grass | 6 | ||
| 301 | Turtwig | Monster | Grass | 13 | ||
| 302 | Grotle | Monster | Grass | 13 | ||
| 303 | Torterra | Monster | Grass | 1 | ||
| 303 | Torterra | Monster | Grass | 13 | ||
| 332 | Cottonee | Grass | Fairy | 19 | ||
| 451 | Uspouti | Grass | Field | 21 | ||
| 452 | Ustacki | Grass | Field | 21 | ||
| 453 | Usplendi | Grass | Field | 21 | ||
| 387 | Ladstone | Grass | Human-Like | 20 | ||
| 388 | Marbelle | Grass | Human-Like | 20 | ||
| 389 | Elegarden | Grass | Human-Like | 20 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 180 | Lotad | Water 1 | Grass | ||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 445 | Kipvine | Field | Grass | ||
| 446 | Plaguar | Field | Grass | ||
| 447 | Photoguar | Field | Grass | ||
| 228 | Spruvyne | Grass | |||
| 229 | Quervyne | Grass | Dragon | ||
| 230 | Sampervyne | Grass | Dragon | ||
| 226 | Nuzleaf | Field | Grass | ||
| 227 | Shiftry | Field | Grass | ||
| 234 | Rowlet | Flying | |||
| 235 | Dartrix | Flying | |||
| 236 | Decidueye | Flying | |||
| 262 | Snover | Monster | Grass | ||
| 263 | Abomasnow | Monster | Grass | ||
| 32 | Leafeon | Field | |||
| 193 | Skiddo | Field | |||
| 194 | Gogoat | Field | |||
| 180 | Lotad | Water 1 | Grass | ||
| 181 | Lombre | Water 1 | Grass | ||
| 182 | Ludicolo | Water 1 | Grass | ||
| 231 | Chikorita | Monster | Grass | ||
| 232 | Bayleef | Monster | Grass | ||
| 233 | Meganium | Monster | Grass | ||
| 301 | Turtwig | Monster | Grass | ||
| 302 | Grotle | Monster | Grass | ||
| 303 | Torterra | Monster | Grass | ||
| 332 | Cottonee | Grass | Fairy | ||
| 333 | Whimsicott | Grass | Fairy | ||
| 451 | Uspouti | Grass | Field | ||
| 452 | Ustacki | Grass | Field | ||
| 453 | Usplendi | Grass | Field | ||
| 387 | Ladstone | Grass | Human-Like | ||
| 388 | Marbelle | Grass | Human-Like | ||
| 389 | Elegarden | Grass | Human-Like | ||
| ??? | Phantump | Grass | Amorphous | ||
| ??? | Trevenant | Grass | Amorphous | ||
| ??? | Gaiac | Undiscovered | |||