Razor Shell
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | 75 | 95 | 0 | The user cuts its target with sharp shells. This may also lower its Defense stat. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | Y | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 408 | Gravelisk | Monster | Mineral | Evolve | ||
| 97 | Shellder | Water 3 | 32 | |||
| 146 | Golisopod | Bug | Water 3 | 26 | ||
| 68 | Binacle | Water 3 | 45 | |||
| 69 | Barbaracle | Water 3 | 48 | |||
| 77 | Trilopod | Water 3 | Bug | 33 | ||
| 78 | Nautilazer | Water 3 | Bug | 33 | ||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 57 | Pteroret | Field | Field | ||
| 252 | Alcesteel | Mineral | Field | ||
| 272 | Frostidon | Monster | Dragon | ||
| 80 | Slowbro | Monster | Water 1 | ||
| 81 | Slowking | Monster | Water 1 | ||
| 408 | Gravelisk | Monster | Mineral | ||
| 318 | Omanyte | Water 1 | Water 3 | ||
| 319 | Omastar | Water 1 | Water 3 | ||
| 320 | Kabuto | Water 1 | Water 3 | ||
| 321 | Kabutops | Water 1 | Water 3 | ||
| 97 | Shellder | Water 3 | |||
| 98 | Cloyster | Water 3 | |||
| 146 | Golisopod | Bug | Water 3 | ||
| 68 | Binacle | Water 3 | |||
| 69 | Barbaracle | Water 3 | |||
| 39 | Krabby | Water 3 | |||
| 40 | Kingler | Water 3 | |||
| 77 | Trilopod | Water 3 | Bug | ||
| 78 | Nautilazer | Water 3 | Bug | ||
| 439 | Lansumuri | Grass | Field | ||
| ??? | Skultulant | Bug | Amorphous | ||