Razor Wind
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | 70 | 100 | 0 | Blades of wind hit opposing Pokémon. Critical hits land more easily. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | Y | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| Y | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['BOTH'] | Miss | Miss | Miss | Normally |
Details
In Pokemon Voyager, this move is no longer a two-turn attack. Its base power has been reduced to 70 and it is a Flying-type move
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 327 | Fletchling | Flying | 25 | |||
| 328 | Fletchinder | Flying | 27 | |||
| 330 | Phenyxy | Flying | 27 | |||
| 331 | Resurrenix | Flying | 27 | |||
| 242 | Scyther | Bug | 33 | |||
| 243 | Scizor | Bug | 33 | |||
| 150 | Helioptile | Monster | Dragon | 22 | ||
| 151 | Heliolisk | Monster | Dragon | 1 | ||
| 307 | Absol | Field | 49 | |||
| 172 | Noibat | Flying | Dragon | 31 | ||
| 173 | Noivern | Flying | Dragon | 31 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 225 | Seedot | Field | Grass | ||
| 330 | Phenyxy | Flying | |||
| 36 | Horsea | Water 1 | Dragon | ||
| 242 | Scyther | Bug | |||
| 239 | Treecko | Monster | Dragon | ||