Rock Throw
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | 50 | 90 | 0 | The user picks up and throws a small rock at the target to attack. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 14 | Bonsly | No Eggs Discovered | 12 | |||
| 15 | Sudowoodo | Mineral | 1 | |||
| 15 | Sudowoodo | Mineral | 12 | |||
| 381 | Totemna | Mineral | 12 | |||
| 382 | Pskulpt | Mineral | 12 | |||
| 383 | Espatch | Mineral | 12 | |||
| 409 | Sarphon | Amorphous | Mineral | 1 | ||
| 410 | Aerophagus | Amorphous | Mineral | 1 | ||
| 283 | Shuckle | Bug | 23 | |||
| 110 | Timburr | Human-Like | 16 | |||
| 111 | Gurdurr | Human-Like | 16 | |||
| 112 | Conkeldurr | Human-Like | 16 | |||
| 294 | Mudkip | Monster | Water 1 | 25 | ||
| 371 | Carbink | Fairy | Mineral | 5 | ||
| 360 | Glimmet | Mineral | 1 | |||
| 361 | Glimmora | Mineral | 1 | |||
| 438 | Chinsumuri | Grass | Field | 1 | ||
| 439 | Lansumuri | Grass | Field | 1 | ||
| 387 | Ladstone | Grass | Human-Like | 9 | ||
| 388 | Marbelle | Grass | Human-Like | 9 | ||
| 389 | Elegarden | Grass | Human-Like | 9 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 369 | Tyrunt | Monster | Dragon | ||