Rototiller
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | — | — | 0 | Tilling the soil helps plants grow, raising the offensive stats of Grass-type Pokémon. |
Effect
Ups all Grass type's atks.
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | Y |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
['ALL_BATTLERS'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
163 | ![]() |
Dugtrio | ![]() |
Field | 1 | |
156 | ![]() |
Burosphyrn | ![]() |
Field | 1 | |
143 | ![]() |
Mudbray | ![]() |
Field | 8 | |
144 | ![]() |
Mudsdale | ![]() |
Field | 1 | |
144 | ![]() |
Mudsdale | ![]() |
Field | 8 | |
237 | ![]() |
Spudnik | ![]() ![]() |
Field | Grass | 1 |
238 | ![]() |
Jerusaleye | ![]() ![]() |
Field | Grass | 1 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
205 | ![]() |
Sandshrew | ![]() |
Field | |
197 | ![]() |
Rhyhorn | ![]() ![]() |
Monster | Field |
297 | ![]() |
Dwebble | ![]() ![]() |
Bug | Mineral |
356 | ![]() |
Cacnea | ![]() |
Grass | Human-Like |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
163 | ![]() |
Dugtrio | ![]() |
Field | |
159 | ![]() |
Excabrute | ![]() ![]() |
Field | Monster |
155 | ![]() |
Burowurm | ![]() |
Field | |
156 | ![]() |
Burosphyrn | ![]() |
Field | |
157 | ![]() |
Aerowyrm | ![]() ![]() |
Field | |
205 | ![]() |
Sandshrew | ![]() |
Field | |
206 | ![]() |
Sandslash | ![]() |
Field | |
230 | ![]() |
Sampervyne | ![]() ![]() |
Grass | Dragon |
143 | ![]() |
Mudbray | ![]() |
Field | |
144 | ![]() |
Mudsdale | ![]() |
Field | |
197 | ![]() |
Rhyhorn | ![]() ![]() |
Monster | Field |
198 | ![]() |
Rhydon | ![]() ![]() |
Monster | Field |
199 | ![]() |
Rhyperior | ![]() ![]() |
Monster | Field |
297 | ![]() |
Dwebble | ![]() ![]() |
Bug | Mineral |
298 | ![]() |
Crustle | ![]() ![]() |
Bug | Mineral |
356 | ![]() |
Cacnea | ![]() |
Grass | Human-Like |
357 | ![]() |
Cacturne | ![]() ![]() |
Grass | Human-Like |
66 | ![]() |
Pawmud | ![]() ![]() |
Field | |
67 | ![]() |
Sloof | ![]() ![]() |
Field | |
237 | ![]() |
Spudnik | ![]() ![]() |
Field | Grass |
238 | ![]() |
Jerusaleye | ![]() ![]() |
Field | Grass |
??? | ![]() |
Gaiac | ![]() ![]() |
Undiscovered |