Sacred Fire
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
5 - 6 | 100 | 95 | 0 | The target is razed with a mystical fire of great intensity that may also leave a burn. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | Y | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
331 | ![]() |
Resurrenix | ![]() ![]() |
Flying | |
425 | ![]() |
Nemelt | ![]() |
Monster | Dragon |
426 | ![]() |
Varaflare | ![]() |
Monster | Dragon |
427 | ![]() |
Komodor | ![]() ![]() |
Monster | Dragon |