Sand Tomb
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | 35 | 85 | 0 | The user traps the target inside a harshly raging sandstorm for four to five turns. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 163 | Dugtrio | Field | Evolve | |||
| 156 | Burosphyrn | Field | Evolve | |||
| 205 | Sandshrew | Field | 23 | |||
| 206 | Sandslash | Field | 24 | |||
| 18 | Sandygast | Amorphous | 14 | |||
| 19 | Palossand | Amorphous | 14 | |||
| 219 | Gible | Monster | Dragon | 19 | ||
| 220 | Gabite | Monster | Dragon | 19 | ||
| 221 | Garchomp | Monster | Dragon | 19 | ||
| 351 | Sandile | Field | 13 | |||
| 352 | Krokorok | Field | 13 | |||
| 353 | Krookodile | Field | 13 | |||
| 334 | Trapinch | Bug | Dragon | 12 | ||
| 335 | Vibrava | Bug | Dragon | 12 | ||
| 336 | Flygon | Bug | Dragon | 12 | ||
| 349 | Silicobra | Field | Dragon | 50 | ||
| 350 | Sandaconda | Field | Dragon | 51 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 14 | Bonsly | No Eggs Discovered | |||
| 219 | Gible | Monster | Dragon | ||
| 297 | Dwebble | Bug | Mineral | ||
| 283 | Shuckle | Bug | |||
| 301 | Turtwig | Monster | Grass | ||