Scary Face
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | — | 100 | 0 | The user frightens the target with a scary face to harshly lower its Speed stat. |
Effect
Lower speed harshly.
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
219 | ![]() |
Gible | ![]() ![]() |
Monster | Dragon |
421 | ![]() |
Numel | ![]() ![]() |
Field | |
376 | ![]() |
Snomel | ![]() |
Field | |
130 | ![]() |
Grimer | ![]() |
Amorphous | |
398 | ![]() |
Gastly | ![]() ![]() |
Amorphous |