Secret Power
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
20 - 24 | 70 | 100 | 0 | The additional effects of this attack depend upon where it was used. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | Y | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
174 | ![]() |
Psyduck | ![]() |
Water 1 | Field |
203 | ![]() |
Venonat | ![]() ![]() |
Bug | |
88 | ![]() |
Vulpix | ![]() |
Field | |
93 | ![]() |
Vulpowder | ![]() |
Field | |
384 | ![]() |
Solosis | ![]() |
Amorphous | |
304 | ![]() |
Togepi | ![]() |
No Eggs Discovered |