Shadow Bone
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | 85 | 100 | 0 | The user beats the target with an enspirited bone. This may also lower its Defense stat. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 380 | Marowail | Monster | Evolve | |||
| 237 | Spudnik | Field | Grass | 35 | ||
| 238 | Jerusaleye | Field | Grass | 35 | ||
| ??? | Cranisect | Bug | Amorphous | 48 | ||
| ??? | Skultulant | Bug | Amorphous | 54 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 419 | Gropp | Monster | |||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 380 | Marowail | Monster | |||
| 419 | Gropp | Monster | |||
| 420 | Cyclobber | Monster | |||
| 237 | Spudnik | Field | Grass | ||
| 238 | Jerusaleye | Field | Grass | ||
| ??? | Cranisect | Bug | Amorphous | ||
| ??? | Skultulant | Bug | Amorphous | ||