Shear Force
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | 80 | 100 | 0 | The user grinds rocks against the target. This move deals physical damage. |
Effect
Does physical damage.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 381 | Totemna | Mineral | 37 | |||
| 382 | Pskulpt | Mineral | 43 | |||
| 383 | Espatch | Mineral | 43 | |||
| 289 | Aquana | Water 3 | 36 | |||
| 290 | Iguastol | Water 3 | 40 | |||
| 438 | Chinsumuri | Grass | Field | 35 | ||
| 439 | Lansumuri | Grass | Field | 39 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 440 | Fizzix | Human-Like | Amorphous | ||
| 401 | Omnibyte | Fairy | Amorphous | ||
| 360 | Glimmet | Mineral | |||