Sky Uppercut
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | 85 | 90 | 0 | The user attacks the target with an uppercut thrown skyward with force. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | Y | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 210 | Breloom | Fairy | Grass | 39 | ||
| 139 | Combusken | Field | 53 | |||
| 140 | Blaziken | Field | 57 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 324 | Riolu | No Eggs Discovered | |||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 210 | Breloom | Fairy | Grass | ||
| 419 | Gropp | Monster | |||
| 420 | Cyclobber | Monster | |||
| 288 | Maxhitaur | Field | Fairy | ||
| 414 | Utabazai | Dragon | |||
| 324 | Riolu | No Eggs Discovered | |||
| 325 | Lucario | Field | Human-Like | ||
| 139 | Combusken | Field | |||
| 140 | Blaziken | Field | |||
| 374 | Ezmergent | Field | Amorphous | ||
| ??? | Silgaunt | Amorphous | |||