Solar Beam
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | 120 | 100 | 0 | A two-turn attack. The user gathers light, then blasts a bundled beam on the next turn. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | Y |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Details
Normally this move takes a turn to charge, but during strong sunlight it does not.
The power of this move is halved during heavy rain, hail, fog, or a sandstorm. The power of this move is doubled during solar wind.
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 231 | Chikorita | Monster | Grass | 45 | ||
| 232 | Bayleef | Monster | Grass | 54 | ||
| 233 | Meganium | Monster | Grass | 66 | ||
| 332 | Cottonee | Grass | Fairy | 46 | ||
| 366 | Exeggcute | Grass | 43 | |||
| 322 | Glastro | Field | Water 1 | 52 | ||
| 323 | Glastle | Field | Water 1 | 55 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 440 | Fizzix | Human-Like | Amorphous | ||
| 364 | Baltoy | Mineral | |||